Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
S | C | W | D | G
2009 All Skaters
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
1. C LA $3,720 23 14 18 6 71 6 4 10 0 0 0 0 0 145.70
2. W NJ $5,270 20 13 13 4 91 15 2 6 1 0 1 0 0 138.20
3. W SJ $5,680 24 17 9 18 68 4 8 4 1 0 4 0 0 134.10
4. W WAS $6,520 16 15 9 12 92 9 4 5 0 0 2 0 0 132.40
5. W NYR $4,100 19 15 12 4 71 6 7 3 0 1 2 0 0 132.20
6. W SJ $4,200 24 14 12 4 71 7 4 4 1 0 2 0 0 128.20
7. W ANA $4,170 20 13 13 24 68 4 2 4 1 1 0 0 0 127.60
8. W EDM $2,860 22 12 11 4 71 11 3 5 0 0 0 0 0 119.20
9. C SJ $5,330 24 6 24 6 49 4 2 11 0 1 0 0 0 117.30
10. W CLB $4,800 20 14 11 14 79 -7 3 5 2 0 2 0 1 115.30
11. C TB $1,990 19 14 8 10 59 6 6 4 1 0 1 0 0 114.30
12. C VAN $4,170 22 13 11 14 50 2 3 5 1 0 2 0 0 113.50
13. C PIT $5,570 22 10 11 35 80 5 3 1 1 1 2 0 0 112.75
14. C DET $5,080 20 9 15 4 81 5 1 8 0 0 4 0 0 112.20
15. W DAL $1,790 19 11 11 27 53 6 2 4 1 0 1 1 0 111.35
16. W TB $3,090 19 12 9 12 54 8 3 3 0 1 4 1 0 108.80
17. W LA $3,530 22 9 14 10 67 5 5 5 0 0 0 0 0 107.90
18. W ATL $5,320 12 13 8 8 43 4 6 3 0 0 0 0 0 103.60
19. C ATL $1,570 18 8 15 14 39 5 5 3 0 2 3 0 0 101.30
20. C ANA $4,770 20 3 22 29 42 4 2 7 0 0 0 0 1 100.65
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
21. W CAL $5,850 20 12 7 24 59 1 3 3 0 0 3 1 0 99.80
22. W CHI $4,140 20 8 13 10 56 6 1 4 0 1 0 0 0 98.70
23. C PHI $3,970 19 9 10 29 62 4 4 5 0 1 1 0 0 98.65
24. W CAL $2,290 20 7 14 31 50 3 2 3 2 0 0 0 0 97.75
25. W MON $4,620 22 9 9 12 76 7 3 2 0 0 2 1 1 97.20
26. W NYI $1,500 22 10 8 10 63 7 2 4 0 0 1 0 0 96.10
27. C OTT $2,460 19 9 10 13 58 5 5 1 0 2 3 1 1 94.85
28. W WAS $2,600 22 9 11 8 67 1 5 3 0 0 1 1 0 94.40
29. W EDM $3,650 19 6 15 8 55 6 3 5 0 0 0 0 0 94.00
30. C DAL $3,380 19 6 16 2 66 2 1 8 0 0 0 0 0 93.70
31. D SJ $2,830 24 4 17 18 52 7 1 10 0 0 1 0 0 92.90
32. C PHI $4,350 19 7 12 16 84 1 3 4 1 0 2 0 1 92.80
33. D WAS $3,380 21 3 19 16 67 3 1 9 0 0 0 0 1 92.40
34. C COL $2,360 23 9 11 8 44 3 0 5 0 0 2 0 0 91.80
35. C MON $3,130 22 5 16 10 55 5 1 7 0 0 0 0 2 91.50
36. D PHI $3,040 19 4 14 28 41 14 1 6 0 0 0 0 0 91.20
37. C WAS $4,340 22 4 19 10 52 1 2 7 0 0 0 0 0 90.90
38. W NYR $3,110 21 5 16 8 48 6 2 6 1 0 1 0 0 90.60
39. C NJ $3,040 20 6 13 8 48 10 2 5 0 0 0 0 0 90.60
40. W COL $3,660 21 10 7 8 61 5 5 3 0 0 2 0 0 90.20
Next
GPGames Played  GGoals
AAssists  PIMPenalty Minutes
SShots On Goal  +/-Plus-Minus Rating
PPGPower Play Goals  PPAPower Play Assists
SHGShort Handed Goals  SHAShort Handed Assists
GWGGame Winning Goals  OTGOver Time Goal
OTAOver Time Assist  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved